David Beckham Stats

Arguably the biggest name in world soccer, not only are the England former captain’s crosses and free-kicks incomparable, his work-rate is second to none.
First capped at 21 by Glenn Hoddle against Moldova in 1996, his stunning free-kick against Greece at Old Trafford took England through to the 2002 World Cup Finals and will remain one of the greatest moments in the team’s history.
Becks stepped down as England Captain after the World Cup quarter final defeat to Portugal.
| David Beckham’s England Appearances (Caps) so far |
|||||
| Opponents | Location | Date | Score (England First) |
Goals | Full/Sub |
| Portugal | WC 2006 | July 1 2006 | 0 - 0 | 0 | Full |
| Ecuador | WC 2006 | June 25 2006 | 1 - 0 | 1 | Full |
| Sweden | WC 2006 | June 20 2006 | 2 - 2 | 0 | Full |
| Trinidad & Tobago | WC 2006 | June 15 2006 | 2 - 0 | 0 | Full |
| Paraguay | WC 2006 | June 10 2006 | 1 - 0 | 0 | Full |
| Jamaica | Home | June 3 2006 | 6 - 0 | 0 | Full |
| Hungary | Home | May 30 2006 | 3 - 1 | 0 | Full |
| Uruguay | Home | March 1 2006 | 2 - 1 | 0 | Full |
| Argentina | Away | November 12 2005 | 3 - 2 | 1 | Full |
| Austria | Home | October 8 2005 | 1 - 0 | 0 | Full |
| Northern Ireland | Away | September 7 2005 | 0 - 1 | 0 | Full |
| Wales | Away | September 3 2005 | 1 - 0 | 0 | Full |
| Denmark | Away | August 17 2005 | 1 - 4 | 0 | Full |
| Columbia | Neutral | May 31 2005 | 3 - 2 | 0 | Full |
| Azerbaijan | Home | March 30 2005 | 2 - 0 | 1 | Full |
| Northern Ireland | Home | March 26 2005 | 4 - 0 | 0 | Full |
| Holland | Home | February 9 2005 | 0 - 0 | 0 | Full |
| Spain | Away | November 17 2004 | 0 - 1 | 0 | Full |
| Wales | Home | October 9 2004 | 2 - 0 | 1 | Full |
| Poland | Away | September 9 2004 | 2 - 1 | 0 | Full |
| Austria | Away | September 4 2004 | 2 - 2 | 0 | Full |
| Ukraine | Home | August 18 2004 | 3 - 0 | 1 | Full |
| Portugal | Euro 2004 | June 24 2004 | 2 - 2 | 0 | Full |
| Croatia | Euro 2004 | June 21 2004 | 4 - 2 | 0 | Full |
| Switzerland | Euro 2004 | June 17 2004 | 3 - 0 | 0 | Full |
| France | Euro 2004 | June 13 2004 | 1 - 2 | 0 | Full |
| Iceland | Home | June 5 2004 | 6 - 1 | 0 | Full |
| Japan | Home | June 1 2004 | 1 - 1 | 0 | Full |
| Portugal | Away | February 18 2004 | 1 - 1 | 0 | Full |
| Denmark | Home | November 16 2003 | 2 - 3 | 0 | Full |
| Turkey | Away | October 11 2003 | 0 - 0 | 0 | Full |
| Lichtenstein | Home | September 10 2003 | 2 - 0 | 0 | Full |
| Macedonia | Away | November 6 2003 | 2 - 1 | 1 | Full |
| Croatia | Home | August 20 2003 | 3 - 1 | 1 | Full |
| South Africa | Away | May 22 2003 | 2 - 1 | 0 | Full |
| Turkey | Home | April 2 2003 | 2 - 0 | 1 | Full |
| Lichtenstein | Away | March 29 2003 | 2 - 0 | 1 | Full |
| Australia | Home | February 12 2003 | 1 - 3 | 0 | Full |
| Macedonia | Home | October 16 2002 | 2 - 2 | 1 | Full |
| Slovakia | Away | October 12 2002 | 2 - 1 | 1 | Full |
| Brazil | WC 2002 | June 21 2002 | 1 - 2 | 0 | Full |
| Denmark | WC 2002 | June 15 2002 | 3 - 0 | 0 | Full |
| Nigeria | WC 2002 | June 12 2002 | 0 - 0 | 0 | Full |
| Argentina | WC 2002 | June 7 2002 | 1 - 0 | 1 | Full |
| Sweden | WC 2002 | June 2 2002 | 1 - 1 | 0 | Full |
| Italy | Home | March 27 2002 | 1 - 2 | 0 | Full |
| Holland | Away | February 13 2002 | 1 - 1 | 0 | Full |
| Sweden | Home | November 10 2001 | 1 - 1 | 1 | Full |
| Greece | Home | October 6 2001 | 2 - 2 | 1 | Full |
| Albania | Home | September 5 2001 | 2 - 0 | 0 | Full |
| Germany | Away | September 1 2001 | 5 - 1 | 0 | Full |
| Holland | Home | August 15 2001 | 0 - 2 | 0 | Full |
| Greece | Away | June 6 2001 | 2 - 0 | 1 | Full |
| Mexico | Home | May 25 2001 | 4 - 0 | 1 | Full |
| Albania | Away | March 28 2001 | 3 - 1 | 0 | Full |
| Finland | Home | March 24 2001 | 2 - 1 | 1 | Full |
| Spain | Home | February 28 2001 | 3 - 0 | 0 | Full |
| Italy | Away | November 15 2000 | 0 - 1 | 0 | Full |
| Germany | Home | October 7 2000 | 0 - 1 | 0 | Full |
| France | Away | September 2 2002 | 1 - 1 | 0 | Full |
| Romania | Euro 2000 | June 20 2000 | 2 - 3 | 0 | Full |
| Germany | Euro 2000 | June 17 2000 | 1 - 0 | 0 | Full |
| Portugal | Euro 2000 | June 12 2000 | 2 - 3 | 0 | Full |
| Malta | Euro 2000 | June 3 2000 | 2 - 1 | 0 | Full |
| Ukraine | Home | May 31 2000 | 2 - 0 | 0 | Full |
| Brazil | Home | May 27 2000 | 1 - 1 | 0 | Full |
| Argentina | Home | February 23 2000 | 0 - 0 | 0 | Full |
| Scotland | Home | November 17 1999 | 0 - 1 | 0 | Full |
| Scotland | Away | November 13 1999 | 2 - 0 | 0 | Full |
| Poland | Away | September 8 1999 | 0 - 0 | 0 | Full |
| Luxembourg | Home | September 4 1999 | 6 - 0 | 0 | Full |
| Sweden | Home | June 5 1999 | 0 - 0 | 0 | Full |
| Poland | Home | March 27 1999 | 3 - 1 | 0 | Full |
| France | Home | February 1 1999 | 0 - 2 | 0 | Full |
| Czech Republic | Home | November 18 1998 | 2 - 0 | 0 | Full |
| Luxembourg | Away | October 14 1998 | 3 - 0 | 1 | Full |
| Argentina | WC 1998 | June 30 1998 | 2 - 2 | 0 | Full |
| Columbia | WC 1998 | June 26 1998 | 2 - 0 | 1 | Full |
| Romania | WC 1998 | June 22 1998 | 1 - 2 | 0 | Sub |
| Belgium | WC 1998 | May 29 1998 | 0 - 0 | 0 | Sub |
| Saudi Arabia | Home | May 23 1998 | 0 - 0 | 0 | Full |
| Portugal | Home | April 22 1998 | 3 - 0 | 0 | Full |
| Cameroon | Home | November 15 1997 | 2 - 0 | 0 | Full |
| Italy | Away | October 11 1997 | 0 - 0 | 0 | Full |
| Moldova | Home | September 10 1997 | 4 - 0 | 0 | Full |
| France | Away | June 7 1997 | 1 - 0 | 0 | Full |
| Italy | Neutral | June 4 1997 | 2 - 0 | 0 | Full |
| Poland | Away | May 31 1997 | 2 - 0 | 0 | Full |
| South Africa | Home | May 24 1997 | 2 - 1 | 0 | Sub |
| Georgia | Home | April 30 1997 | 2 - 0 | 0 | Full |
| Italy | Home | February 12 1997 | 0 - 1 | 0 | Full |
| Georgia | Home | November 9 1996 | 2 - 0 | 0 | Full |
| Poland | Home | October 9 1996 | 2 - 1 | 0 | Full |
| Moldova | Away | September 1 1996 | 3 - 0 | 0 | Full |


